• Plot of Land
  • Property Type

Description

Kartong plots of land for sale

Plot 1 – 21.5 x 20 (430m2) – €5,500

Plot 2 – 21.5 x 20 (430m2) – €5,500

Plot 3 – 21.5 x 20 (430m2) – €5,500

Plot 4 – 21.5 x 20 (430m2) – €5,500

Plot 5 – 21.5 x 20 (430m2) – €5,500

Plot 6 – 21.5 x 20 (430m2) – €5,500 – SOLD

Plot 7 – 21.5 x 20 (430m2) – €5,500

Plot 8 – 21.5 x 20 (430m2) – €5,500 – SOLD

Plot 9 – (500m2) – €6,500

Plot 10 – (500m2) – €6,500

 

 

Details

  • Property Status: For Sale

Address

  • City Kartong

Contact Information

Gambia Property Shop
  • Gambia Property Shop

Enquire About This Property

Compare listings

Compare
Gambia Property Shop
  • Gambia Property Shop